BC.GAME Introduces Evolution Cash Fever Promotion
The latest live casino event offers fresh chances for rewards on your favorite dealer games.
The 2026 FIFA World Cup will run from 11 June to 19 July across the United States, Canada, and Mexico. It will be the largest tournament in World Cup history, with 48 national teams competing in 104 matches across 16 host venues. Fans will see matches played in major cities including Mexico City, Toronto, Los Angeles, Dallas, New York/New Jersey, and Miami. The competition begins at Estadio Azteca in Mexico City and concludes with the final at MetLife Stadium in New Jersey. This schedule guide from BC.Game IN covers the tournament format, group-stage lineup, and the complete knockout bracket through to the championship match.
Published 19.06.2026
8 min read
The 2026 FIFA World Cup introduces the biggest expansion in the tournament’s history. A total of 48 national teams will compete across 104 matches, compared to 32 teams and 64 matches at the 2022 edition. Matches will be played in 16 host cities located across the United States, Canada, and Mexico.
The group stage features 12 groups of four teams. Each nation plays three matches, facing every other team in its group once. After the group stage concludes, the top two teams from each group automatically qualify for the knockout rounds.
The tournament also allows the eight best third-placed teams to advance. As a result, 32 nations move into the first knockout round, officially known as the Round of 32. From that point onward, the competition follows a single-elimination format, with teams progressing through the Round of 16, quarter-finals, and semi-finals before reaching the final.
The tournament opens on 11 June 2026 in Mexico City and concludes on 19 July 2026 with the World Cup Final at MetLife Stadium in New Jersey.
The group stage runs from 11 June to 27 June 2026 and features all 48 qualified teams. Each group contains four nations, with every team playing three matches. The top two teams in each group, along with the eight best third-placed teams, advance to the Round of 32.
The knockout stage starts on 28 June 2026 with the newly introduced Round of 32. From that point, every match is played in a single-elimination format, with the winner advancing and the losing team exiting the tournament.
| Match | Date | Time (Local) | Stadium | City | Fixture |
| 73 | 28 Jun 2026 | 12:00 PM | SoFi Stadium | Los Angeles, USA | Group A Runner-Up vs Group B Runner-Up |
| 74 | 28 Jun 2026 | 5:00 PM | Gillette Stadium | Boston, USA | Group E Winner vs Best Third-Place Team |
| 75 | 29 Jun 2026 | 12:00 PM | NRG Stadium | Houston, USA | Group C Winner vs Group F Runner-Up |
| 76 | 29 Jun 2026 | 7:00 PM | Estadio BBVA | Monterrey, Mexico | Group F Winner vs Group C Runner-Up |
| 77 | 30 Jun 2026 | 12:00 PM | Lincoln Financial Field | Philadelphia, USA | Group E Runner-Up vs Group I Runner-Up |
| 78 | 30 Jun 2026 | 5:00 PM | Houston Stadium | Houston, USA | Group I Winner vs Best Third-Place Team |
| 79 | 30 Jun 2026 | 9:00 PM | Estadio Azteca | Mexico City, Mexico | Group A Winner vs Best Third-Place Team |
| 80 | 1 Jul 2026 | 12:00 PM | BMO Field | Toronto, Canada | Group L Winner vs Best Third-Place Team |
| 81 | 1 Jul 2026 | 5:00 PM | Levi’s Stadium | San Francisco Bay Area, USA | Group D Winner vs Best Third-Place Team |
| 82 | 1 Jul 2026 | 8:00 PM | Lumen Field | Seattle, USA | Group G Winner vs Best Third-Place Team |
| 83 | 2 Jul 2026 | 12:00 PM | Mercedes-Benz Stadium | Atlanta, USA | Group H Winner vs Group J Runner-Up |
| 84 | 2 Jul 2026 | 7:00 PM | BC Place | Vancouver, Canada | Group K Runner-Up vs Group L Runner-Up |
| 85 | 2 Jul 2026 | 8:00 PM | BC Place | Vancouver, Canada | Group B Winner vs Best Third-Place Team |
| 86 | 3 Jul 2026 | 1:00 PM | AT&T Stadium | Arlington (Dallas), USA | Group D Runner-Up vs Group G Runner-Up |
| 87 | 3 Jul 2026 | 6:00 PM | Hard Rock Stadium | Miami, USA | Group J Winner vs Group H Runner-Up |
| 88 | 3 Jul 2026 | 8:30 PM | Arrowhead Stadium | Kansas City, USA | Group K Winner vs Best Third-Place Team |
| Match | Date | Time (Local) | Stadium | City | Fixture |
| 89 | 4 Jul 2026 | 12:00 PM | Lincoln Financial Field | Philadelphia, USA | Winner Match 73 vs Winner Match 75 |
| 90 | 4 Jul 2026 | 5:00 PM | NRG Stadium | Houston, USA | Winner Match 74 vs Winner Match 77 |
| 91 | 5 Jul 2026 | 4:00 PM | New York New Jersey Stadium | New York / New Jersey, USA | Winner Match 76 vs Winner Match 78 |
| 92 | 5 Jul 2026 | 6:00 PM | Estadio Azteca | Mexico City, Mexico | Winner Match 79 vs Winner Match 80 |
| 93 | 6 Jul 2026 | 2:00 PM | AT&T Stadium | Arlington (Dallas), USA | Winner Match 83 vs Winner Match 84 |
| 94 | 6 Jul 2026 | 5:00 PM | Lumen Field | Seattle, USA | Winner Match 81 vs Winner Match 82 |
| 95 | 7 Jul 2026 | 1:00 PM | Mercedes-Benz Stadium | Atlanta, USA | Winner Match 86 vs Winner Match 88 |
| 96 | 7 Jul 2026 | 1:00 PM | BC Place | Vancouver, Canada | Winner Match 85 vs Winner Match 87 |
| Match | Date | Time (Local) | Stadium | City | Fixture |
| 97 | 9 Jul 2026 | 4:00 PM | Gillette Stadium | Boston, USA | Winner Match 89 vs Winner Match 90 |
| 98 | 10 Jul 2026 | 12:00 PM | SoFi Stadium | Los Angeles, USA | Winner Match 93 vs Winner Match 94 |
| 99 | 11 Jul 2026 | 5:00 PM | Hard Rock Stadium | Miami, USA | Winner Match 91 vs Winner Match 92 |
| 100 | 11 Jul 2026 | 8:00 PM | Arrowhead Stadium | Kansas City, USA | Winner Match 95 vs Winner Match 96 |
| Match | Date | Time (Local) | Stadium | City | Fixture |
| 101 | 14 Jul 2026 | 2:00 PM | AT&T Stadium | Arlington (Dallas), USA | Winner Match 97 vs Winner Match 98 |
| 102 | 15 Jul 2026 | 3:00 PM | Mercedes-Benz Stadium | Atlanta, USA | Winner Match 99 vs Winner Match 100 |
| Match | Date | Time (Local) | Stadium | City | Fixture |
| 103 | 18 Jul 2026 | 5:00 PM | Hard Rock Stadium | Miami, USA | Third-Place Match |
| 104 | 19 Jul 2026 | 3:00 PM | MetLife Stadium | New York / New Jersey, USA | FIFA World Cup Final |
The FIFA World Cup 2026 Final is scheduled for 19 July 2026. The match will take place at MetLife Stadium in East Rutherford, New Jersey, part of the New York metropolitan area. During the tournament, FIFA refers to the venue as New York New Jersey Stadium.
Kick-off is set for 3:00 PM EDT. More than 80,000 spectators are expected to attend the championship match, which will decide the winner of the first 48-team World Cup.
MetLife Stadium is one of the largest venues selected for the tournament. Before the final, it will stage group-stage fixtures and knockout-round matches. The stadium is home to the NFL’s New York Giants and New York Jets and previously hosted major international sporting events, including the 2016 Copa América Final.
World Cup 2026 begins on 11 June and runs across 16 host cities in the United States, Canada, and Mexico. After 104 matches, the competition will conclude in New Jersey, where the next world champion will be crowned.
The latest live casino event offers fresh chances for rewards on your favorite dealer games.
You just watch the games, track the results and make your way to the leaderboard to get a part of the huge prize pool.
The group stage at World Cup 2026 has already produced a few surprises, and many important matches are still ahead.
Updated: